Tabela Premier League
LP | DRUŻYNA | M | W | R | P | BZ | BS | RB | PKT |
---|---|---|---|---|---|---|---|---|---|
01. | Liverpool | 7 | 6 | 0 | 1 | 13 | 2 | 11 | 18 |
02. | Manchester City | 7 | 5 | 2 | 0 | 17 | 8 | 9 | 17 |
03. | Arsenal | 7 | 5 | 2 | 0 | 15 | 6 | 9 | 17 |
04. | Chelsea | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
05. | Aston Villa | 6 | 4 | 1 | 1 | 12 | 9 | 3 | 13 |
06. | Newcastle United | 7 | 3 | 3 | 1 | 8 | 7 | 1 | 12 |
07. | Fulham | 7 | 3 | 2 | 2 | 10 | 8 | 2 | 11 |
08. | Tottenham Hotspur | 6 | 3 | 1 | 2 | 12 | 5 | 7 | 10 |
09. | Brentford | 7 | 3 | 1 | 3 | 13 | 13 | 0 | 10 |
10. | Brighton | 6 | 2 | 3 | 1 | 10 | 8 | 2 | 9 |
11. | Nottingham | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 |
12. | West Ham United | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 |
13. | AFC Bournemouth | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 |
14. | Manchester United | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
15. | Leicester City | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 6 |
16. | Everton | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 |
17. | Ipswich Town | 7 | 0 | 4 | 3 | 6 | 14 | -8 | 4 |
18. | Crystal Palace | 7 | 0 | 3 | 4 | 5 | 10 | -5 | 3 |
19. | Southampton | 7 | 0 | 1 | 6 | 4 | 15 | -11 | 1 |
20. | Wolverhampton | 7 | 0 | 1 | 6 | 9 | 21 | -12 | 1 |
Miejsce 01 - 04
Liga MistrzówMiejsce 05
Liga EuropyMiejsce 18 - 20
Spadek do Championship